Division Class Shooter TOTAL 1 2 3 4 5
                 
CDP Master ROBERT HOLLEMAN 76.33 12.58 15.73 19.94 12.32 15.76
                 
CDP Expert MIKE RODMAN 93.10 14.89 21.35 24.21 19.46 13.19
                 
CDP Marksman BRENT COGGIN 86.34 11.96 18.21 24.20 15.66 16.31
CDP Marksman NICK BOZZUTO 116.58 18.07 22.41 34.33 17.23 24.54
CDP Marksman BRUCE GRANT 127.19 18.50 26.45 31.94 20.25 30.05
CDP Marksman RANDY OHLROGGZ 127.78 16.95 23.39 44.28 17.07 26.09
CDP Marksman RON GRIFFIN 157.72 20.08 33.22 37.20 25.63 41.59
                 
CDP Novice KEVIN BUTLER 116.15 14.20 19.14 25.71 19.36 37.74
CDP Novice MATT SHROY 122.15 16.09 23.34 31.86 28.46 22.40
CDP Novice JIM HERSHMAN 132.42 18.89 24.55 38.08 25.83 25.07
CDP Novice TERRY CANDLER 139.36 21.22 33.11 35.23 22.75 27.05
CDP Novice JERRY MAGLIOLO 154.88 22.73 27.67 37.20 32.89 34.39
CDP Novice IAN TAYLOR 183.68 28.78 35.29 61.66 22.16 35.79
                 
ESP Master MORGAN ALLEN 67.19 10.80 14.77 19.12 10.64 11.86
ESP Master BRIAN TRAYNOR 80.88 13.51 14.55 24.38 12.33 16.11
                 
ESP Sharpshooter HEATH CLEVENGER 90.95 15.52 15.82 24.48 18.03 17.10
ESP Sharpshooter DAN WHITNEY 96.48 14.11 14.28 32.11 14.89 21.09
ESP Sharpshooter JONATHAN MCILVAINE 109.32 15.47 19.60 28.29 21.18 24.78
ESP Sharpshooter SKIP GILMER 112.16 13.26 18.82 38.69 14.91 26.48
ESP Sharpshooter DAVID GILREATH 112.95 14.13 27.87 40.49 17.32 13.14
                 
ESP Marksman BILL BOOTH 108.14 14.98 24.19 30.29 18.34 20.34
ESP Marksman MISSY GRIFFIN 108.84 19.76 18.05 36.39 14.99 19.65
ESP Marksman LESLIE MITCHELL 111.25 14.17 24.66 26.05 24.25 22.12
ESP Marksman MIKE BROWN 122.99 19.04 22.38 42.93 15.58 23.06
ESP Marksman ALAN 161.53 19.13 33.63 39.35 33.03 36.39
                 
ESP Novice CRAIG TOLBERT 85.94 15.55 12.17 23.38 16.08 18.76
ESP Novice CLIFFTON CONANT 106.55 25.02 20.17 27.90 14.37 19.09
ESP Novice RICH BROWN 113.93 17.26 21.29 32.63 18.27 24.48
ESP Novice RON DEBRUYN 125.82 19.90 26.08 33.55 21.09 25.20
ESP Novice CINDY KILCOYNE 129.52 20.95 25.82 32.77 22.85 27.13
ESP Novice BRIAN HENSON 172.53 25.27 29.17 43.02 32.11 42.96
                 
SSP Expert JOHN R SAYLOR 78.01 11.70 14.81 22.55 13.35 15.60
SSP Expert HOWARD BEERS 92.47 13.46 24.12 22.10 15.98 16.81
SSP Expert TONY SATCHER 99.26 14.13 16.72 24.66 20.82 22.93
                 
SSP Sharpshooter BOB GAMBLE   13.99 17.61 32.58 28.01  
SSP Sharpshooter TIM DEBRUYN 79.97 14.88 11.11 21.75 15.59 16.64
SSP Sharpshooter CHRIS HORRELL 87.11 13.78 14.69 26.95 15.41 16.28
SSP Sharpshooter EDWARD D SHELL 97.57 17.75 17.60 26.26 15.21 20.75
SSP Sharpshooter JEFF MCDONALD 118.16 17.70 28.51 29.68 17.70 24.57
                 
SSP Marksman SUZANNE HOLLEMAN 94.88 15.04 15.83 28.79 15.58 19.64
SSP Marksman SUSAN GILREATH 134.85 18.51 25.76 40.29 19.34 30.95
                 
SSP Novice ROSS BROWN 95.29 19.73 12.71 30.99 15.48 16.38
SSP Novice NEIL ROBERTS 105.03 14.79 15.23 34.02 19.28 21.71
SSP Novice MICHAEL SLOAN 106.57 12.38 27.99 25.19 20.06 20.95
SSP Novice JASON OWENS 115.17 14.09 23.28 33.12 22.41 22.27
SSP Novice BEN COTHRAN 115.27 17.41 21.87 33.58 16.12 26.29
SSP Novice ART ANDERSON 118.48 19.14 26.60 29.21 21.89 21.64
SSP Novice BRETT BUCKHIESTER 122.68 12.51 23.56 42.50 18.34 25.77
SSP Novice TAYLOR STANSELL 122.92 18.68 22.30 33.19 25.82 22.93
SSP Novice MATT WEST 124.51 17.65 28.47 29.21 19.14 30.04
SSP Novice JENNINGS AUTREY 126.11 22.87 18.83 41.10 19.77 23.54
SSP Novice WILLIAM SMOAK 129.28 15.66 26.57 45.34 20.74 20.97
SSP Novice BEN GIBSON 130.30 21.79 23.59 31.28 23.70 29.94
SSP Novice MATT GIBSON 134.05 20.42 31.46 30.32 25.45 26.40
SSP Novice JONATHAN W ARD 134.08 20.74 20.80 36.36 31.69 24.49
SSP Novice ANDREW HOUSTON 136.24 18.85 22.18 36.75 18.94 39.52
SSP Novice GATOR TODD 137.98 20.33 21.49 32.82 29.97 33.37
SSP Novice MARK GAFFORD 141.73 22.27 30.10 36.87 28.66 23.83
SSP Novice ERIC BRANCH 147.97 23.26 24.55 39.96 31.76 28.44
SSP Novice MIKE BROCK 148.07 19.96 28.27 44.47 20.75 34.62
SSP Novice DAVID NALLEY 148.18 24.00 27.83 36.74 30.47 29.14
SSP Novice CHAD AYERS 153.58 17.44 32.54 42.69 28.54 32.37
SSP Novice TOM CHELKO 160.14 28.53 34.11 48.64 24.98 23.88
SSP Novice JUSTIN LANFORD 173.77 22.74 33.16 47.84 25.87 44.16
SSP Novice MARK R WILLIAMS 176.33 22.21 40.87 45.39 35.13 32.73
SSP Novice RYAN FURR 197.59 31.75 30.08 52.00 40.25 43.51
                 
ESR Novice LARRY BROWN 128.59 17.69 15.57 46.31 17.45 31.57
ESR Novice MATTHEW COTHRAN 228.18 31.48 47.73 53.85 50.97 44.15
                 
SSR Novice MIKE MITCHELL 90.17 14.26 18.74 22.47 16.31 18.39