Division Class Shooter TOTAL 1 2 3 4 5 6
                   
CDP Master Robert Holleman 100.47 26.87 16.34 8.24 19.69 13.62 15.71
                   
CDP Expert Mike Rodman 102.43 19.62 18.63 9.35 16.42 24.37 14.04
                   
CDP Marksman Carey Rabideau 137.29 27.65 18.79 9.22 31.57 29.03 21.03
CDP Marksman Randy Ohlrogge 171.91 32.10 27.24 14.89 32.77 35.35 29.56
                   
CDP Novice Larry Betzel 105.70 18.69 17.07 8.73 21.74 16.60 22.87
CDP Novice Terry Candler 137.81 24.32 17.40 13.34 31.58 27.92 23.25
CDP Novice Ian Taylor 210.65 39.17 33.17 23.38 45.05 36.33 33.55
CDP Novice Mike Babinicz 251.09 41.61 28.67 27.82 72.37 50.99 29.63
                   
ESP Master Morgan Allen 71.31 16.35 10.69 7.93 14.57 9.92 11.85
ESP Master Brian Traynor 122.61 29.20 28.87 9.82 26.41 14.61 13.70
                   
ESP Sharpshooter Heath Clevenger 88.53 18.67 13.11 9.56 18.92 14.61 13.66
                   
ESP Marksman Leslie Mitchell 121.44 23.34 19.03 11.04 22.56 28.40 17.07
ESP Marksman Missy Griffin 125.03 23.59 24.43 11.21 27.67 21.52 16.61
ESP Marksman Bill Booth 140.18 21.69 23.98 11.24 33.24 23.87 26.16
ESP Marksman Larry Brown 143.79 27.28 14.97 10.48 29.53 40.03 21.50
ESP Marksman Mike Brown 162.84 39.68 26.63 10.26 31.55 34.65 20.07
                   
ESP Novice Craig Tolbert 115.12 19.38 15.95 8.91 18.21 35.91 16.76
ESP Novice Cindy Kilcoyne 143.96 34.61 20.92 12.01 29.20 24.44 22.78
ESP Novice Ron DeBruyn 145.81 39.34 22.81 14.13 24.74 23.35 21.44
ESP Novice Gregg Postage 152.42 37.89 29.42 9.49 23.42 37.76 14.44
ESP Novice Rick Erdman 194.32 32.40 21.40 10.08 52.47 52.33 25.64
ESP Novice Brian Henson 259.59 47.26 33.85 14.26 49.43 75.96 38.83
ESP Novice Mike Hall 294.40 59.46 40.72 26.68 59.68 71.22 36.64
                   
SSP Expert John R Saylor 101.33 22.03 13.24 7.22 22.00 21.09 15.75
SSP Expert Jimmy Corr 102.63 27.93 19.95 9.36 16.83 16.53 12.03
SSP Expert Thomas Godfrey 131.80 35.86 21.17 11.29 20.75 27.69 15.04
                   
SSP Sharpshooter Tim De Bruyn 104.95 19.96 14.52 8.62 25.82 22.67 13.36
SSP Sharpshooter Donald Whitney 112.16 19.57 22.89 9.93 23.15 20.20 16.42
SSP Sharpshooter Jeff McDonald 134.73 27.23 19.25 9.49 28.33 30.61 19.82
SSP Sharpshooter Jonathan Kyle 155.14 26.63 25.27 14.62 26.48 32.88 29.26
                   
SSP Marksman Suzanne Holleman 140.27 27.34 23.29 12.48 26.37 29.04 21.75
SSP Marksman Hannah Godfrey 207.45 40.58 34.15 17.70 44.74 37.74 32.54
                   
SSP Novice Doug Shirley 124.12 26.13 18.51 7.82 30.17 22.57 18.92
SSP Novice Art Anderson 130.04 26.72 19.07 9.58 25.76 29.30 19.61
SSP Novice Joshua John Hollaway 170.57 38.35 28.96 6.68 30.51 44.01 22.06
SSP Novice Lee Bell 171.09 36.10 22.86 12.45 44.56 31.99 23.13
SSP Novice Chris Herrell 175.36 30.18 20.01 11.49 23.06 27.09 63.53
                   
ESR Novice David Pantaloni 147.50 21.63 18.63 11.32 50.88 24.59 20.45
ESR Novice Jim Hershman 151.87 35.88 21.01 13.17 31.16 25.54 25.11
                   
ESR Novice Gator Todd 154.09 36.51 25.85 12.10 27.41 34.07 18.15
ESR Novice Jacob Livengood 154.09 36.51 25.85 12.10 27.41 34.07 18.15
ESR Novice Matt Shroy 181.47 38.37 30.65 12.27 40.70 28.87 30.61
ESR Novice Helena Godfrey 279.23 44.77 41.25 57.23 55.94 47.62 32.42
                   
SSR Master Mike Mitchell 124.96 26.41 26.05 11.57 21.80 22.23 16.90
                   
SSR Novice Ben Gibson 155.54 38.89 27.28 12.09 30.51 23.16 23.61
 
NOTE:  IF YOU DID NOT PUT YOUR CLASSIFICATION OR DIVISION ON THE SIGN UP SHEET OR YOUR  
SCORESHEET YOU WILL FIND YOUR NAME UNDER ESR-NOVICE.  NEXT MATCH BE SURE TO GET YOUR  
CLASS AND DIVISION DOWN SO YOU WILL BE LISTED CORRECTLY.