Division Class Shooter TOTAL 1 2 3 4 5
                 
CDP Expert Mike Rodman 49.36 11.72 7.66 14.75 12.12 3.11
CDP Expert Mike Mitchell 58.38 18.02 7.78 13.98 14.53 4.07
                 
CDP Sharpshooter Larry Betzel 61.61 13.85 9.38 13.68 20.10 4.60
                 
CDP Marksman Ron Griffin 75.92 16.77 10.37 19.90 21.25 7.63
CDP Marksman Terry Candler 81.52 17.50 15.93 16.22 21.29 10.58
CDP Marksman Randy Ohlroggz 86.00 21.66 12.05 19.09 19.53 13.67
                 
CDP Novice Rex Brown 74.98 15.80 7.10 18.47 23.57 10.04
CDP Novice Keith Candler 83.81 17.93 9.66 24.44 25.15 6.63
CDP Novice Ian Taylor 108.46 23.06 17.33 27.02 29.51 11.54
CDP Novice Travis Noote 120.64 24.10 12.51 38.99 35.61 9.43
CDP Novice Justin Noote 204.34 49.74 28.05 61.06 51.92 13.57
                 
ESP Master Robert Holleman 45.83 12.44 6.85 11.24 12.05 3.25
ESP Master Mike Mitchell 63.04 13.53 8.02 13.27 17.37 10.85
                 
ESP Sharpshooter Skip Gilmer 64.92 15.62 9.73 13.96 18.41 7.20
ESP Sharpshooter Jerry James 75.23 16.86 8.77 20.40 24.25 4.95
                 
ESP Marksman Lee Smith 65.62 16.64 7.45 15.39 19.70 6.44
ESP Marksman Leslie Mitchell 69.73 15.79 9.51 19.73 18.36 6.34
ESP Marksman Missy Griffin 71.07 18.72 12.43 16.61 17.39 5.92
ESP Marksman Bill Booth 71.91 19.18 9.44 16.70 20.00 6.59
ESP Marksman Larry Brown 87.33 20.38 7.47 18.97 27.56 12.95
                 
ESP Novice Jacob Livengood 69.78 14.89 10.57 17.48 19.81 7.03
ESP Novice Ron DeBruyn 146.78 21.07 9.02 80.12 27.28 9.29
                 
SSP Master Chuck Sitka 81.31 18.34 11.73 21.34 23.12 6.78
                 
SSP Expert John R Saylor 52.81 13.49 7.24 12.86 14.38 4.84
                 
SSP Sharpshooter Daniel Whitney 52.40 14.57 8.00 13.05 12.97 3.81
SSP Sharpshooter Ed Strickland 52.64 13.76 7.19 14.99 13.31 3.39
SSP Sharpshooter Jonathan McIlvaine 55.02 14.34 7.72 15.60 13.86 3.50
SSP Sharpshooter J. Kyle 76.69 20.83 9.15 22.82 17.78 6.11
                 
SSP Marksman Suzanne Holleman 77.33 15.24 11.19 19.25 19.34 12.31
SSP Marksman Art Anderson 78.86 20.77 9.98 17.91 25.28 4.92
SSP Marksman Ron Smail 79.33 18.41 10.82 18.31 26.35 5.44
SSP Marksman Knox Maxwell 81.52 17.06 8.63 21.73 20.37 13.73
                 
SSP Novice Michael Young 65.27 15.73 8.70 17.19 17.01 6.64
SSP Novice Gene Brock 67.16 20.16 8.74 13.92 16.17 8.17
SSP Novice Darin James 73.80 17.86 11.99 20.02 15.51 8.42
SSP Novice Stan Crenshaw 75.47 20.13 10.06 23.99 15.77 5.52
SSP Novice Greg Candler 84.98 22.34 12.50 20.94 23.74 5.46
SSP Novice Eric Branch 88.80 21.94 14.97 23.27 26.07 2.55
SSP Novice Rooster Candler 94.03 21.27 13.44 18.11 28.51 12.70
SSP Novice Sergio Chan 94.72 18.89 13.42 24.92 29.52 7.97
SSP Novice David Nalley 95.60 23.03 15.09 24.37 19.84 13.27
SSP Novice Tom Chelko 105.95 17.92 17.08 25.81 34.12 11.02
SSP Novice Mike Brock 146.65 20.39 11.31 44.17 42.76 28.02
SSP Novice Jacob Wier 181.06 44.85 23.49 53.85 48.77 10.10
                 
SSR Sharpshooter Jeff McDonald 75.60 17.16 6.75 19.83 26.35 5.51